Bell Schedule
| Period |
Start Time |
End Time | Minutes |
|---|---|---|---|
| Homeroom | 8:15 AM | 8:45 AM | 30 |
| Passing | 8:45 AM | 8:48 AM | 3 |
| 1st Period | 8:48 AM | 9:43 AM | 55 |
| Passing | 9:43 AM | 9:46 AM | 3 |
| 2nd Period | 9:46 AM | 10:41 AM | 55 |
| Passing | 10:41 AM | 10:44 AM | 3 |
| 3rd Period | 10:44 AM | 12:19 PM | 70 |
| Lunch Period | |||
| Passing | 12:19 PM | 12:22 PM | 3 |
| 4th Period | 12:22 PM | 1:17 PM | 55 |
| Passing | 1:17 PM | 1:20 PM | 3 |
| 5th Period | 1:20 PM | 2:15 PM | 55 |
| Passing | 2:15 PM | 2:18 PM | 3 |
| 6th Period | 2:18 PM | 3:15 PM | 58 |
| Shift | Start Time | End Time | Minutes |
|---|---|---|---|
| 1st | 10:44 AM | 11:09 AM | 25 |
| 2nd | 11:19 AM | 11:44 AM | 25 |
| 3rd | 11:54 AM | 12:19 PM | 25 |

